Charles Justin LALLEMANDAge: 86 years1846–1932
- Name
- Charles Justin LALLEMAND
- Given names
- Charles Justin
- Surname
- LALLEMAND
Birth | May 12, 1846 38 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Marie Ermance LALLEMAND July 17, 1847 (Age 14 months) Informant: Dominique Joseph Nicolas CLAUDEL — Relationship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Marie Marguerite Elodie LALLEMAND February 25, 1850 (Age 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Marguerite LEBON Type: Décès de LEBON, Marguerite November 12, 1850 (Age 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Jean François VOIGNIER (VOINIER) May 21, 1851 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Jean Baptiste LALLEMAND December 20, 1853 (Age 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Marie François Dominique Albert LALLEMAND February 21, 1858 (Age 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 17, 1861 (Age 14 years) Address: rue du Château Shared note: 1861 Frolois - Transcription du recensement - Charles Nicolas LALLEMAND - Maisonnée
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Charles Mansuy EUSTACHE — Marie Ermance LALLEMAND — View this family May 10, 1870 (Age 23 years) Witness: François Sébastien EUSTACHE — elder brother — brother-in-law Witness: Vincent Nicolas VINCENT — brother-in-law — brother-in-law Witness: Nicolas CHONÉ — wife’s first cousin — first cousin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Félix Ferdinand LAMBERT May 29, 1871 (Age 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Françoise Eugénie MOUROT — View this family June 4, 1872 (Age 26 years) Witness: Charles Mansuy EUSTACHE — brother-in-law — brother-in-law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1872 (Age 25 years) Address: Rue Girue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Cultivateur 1872 (Age 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Marie Marguerite VOIGNIER (VOINIER) March 7, 1875 (Age 28 years) Informant: Charles Mansuy EUSTACHE — son-in-law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Charles Nicolas LALLEMAND May 21, 1876 (Age 30 years) Informant: Charles Justin LALLEMAND — son Informant: Charles Mansuy EUSTACHE — son-in-law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Charles Nicolas LALLEMAND May 21, 1876 (Age 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Marie Marguerite Elodie LALLEMAND October 22, 1881 (Age 35 years) Informant: Charles Justin LALLEMAND — elder brother Informant: Charles Mansuy EUSTACHE — brother-in-law Note: Célibataire
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Marie Marguerite Elodie LALLEMAND October 22, 1881 (Age 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | Marie Jeanne Ermance EUSTACHE September 21, 1889 82 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Marie Ermance LALLEMAND February 10, 1910 (Age 63 years) Informant: Marie François Dominique Albert LALLEMAND — younger brother | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a sister | Marie Ermance LALLEMAND 1910 (Age 63 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Sébastien Justin EUSTACHE — Marie Joséphine FORQUIN — View this family April 19, 1911 (Age 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Antoine Anatole CHATTON January 26, 1916 (Age 69 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | François Sébastien Dominique EUSTACHE March 13, 1916 (Age 69 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | Françoise Eugénie MOUROT April 29, 1917 (Age 70 years) Informant: Charles Justin LALLEMAND — husband | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Françoise Eugénie MOUROT April 29, 1917 (Age 70 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Marie François Dominique Albert LALLEMAND July 6, 1918 (Age 72 years) Informant: Charles Justin LALLEMAND — elder brother Note: Célibataire
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Marie François Dominique Albert LALLEMAND July 6, 1918 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Marie François Dominique Albert LALLEMAND July 9, 1918 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Maire de Frolois 1919 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | Glossinde Marguerite CHATTON March 1919 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | Jean François Charles CHATTON March 1919 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | Marguerite CHATTON March 1919 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | Marie Mathilde FLORENTIN March 1919 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | Françoise Eugénie MOUROT March 1919 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | Paul Nicolas SUISSE March 1919 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fait divers | Vandalisme à Frolois April 20, 1919 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Berthe Maria MASSÉ 1926 (Age 79 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1926 (Age 79 years) Address: Rue de Pulligny Employee: Berthe Maria MASSÉ — Relationship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1931 (Age 84 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | July 28, 1932 (Age 86 years) Informant: Sébastien Justin EUSTACHE — nephew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 1932 (Age 85 years) |
Family with parents |
father |
Birth: September 8, 1807 35 27 — Clémery (54) Occupation: Maire de Frolois — between March 13, 1848 and August 28, 1865 — Frolois (54) Death: May 21, 1876 — Frolois (54) |
mother |
Birth: January 25, 1821 47 33 — Ville-au-Val (54) Death: March 7, 1875 — Frolois (54) |
Marriage: April 13, 1841 — Ville-au-Val (54), Meurthe-et-Moselle, Grand Est, FRANCE |
|
5 years himself |
Residence: 1926 — Frolois (54) Birth: May 12, 1846 38 25 — Frolois (54) Occupation: Maire de Frolois — 1919 — Frolois (54) Death: July 28, 1932 Burial: 1932 — Frolois (54) |
14 months younger sister |
Birth: July 17, 1847 39 26 — Frolois (54) Occupation: Productrice — 1909 — Frolois (54) Death: February 10, 1910 — Frolois (54) Burial: 1910 — Frolois (54) |
3 years younger sister |
Marie Marguerite Elodie LALLEMAND Birth: February 25, 1850 42 29 — Frolois (54) Death: October 22, 1881 — Frolois (54) |
8 years younger brother |
Marie François Dominique Albert LALLEMAND Birth: February 21, 1858 50 37 — Frolois (54) Death: July 6, 1918 — Frolois (54) Burial: July 9, 1918 — Frolois (54) |
Family with Françoise Eugénie MOUROT |
himself |
Residence: 1926 — Frolois (54) Birth: May 12, 1846 38 25 — Frolois (54) Occupation: Maire de Frolois — 1919 — Frolois (54) Death: July 28, 1932 Burial: 1932 — Frolois (54) |
wife |
Birth: February 6, 1848 58 32 — Bouxières-aux-Chênes (54) Death: April 29, 1917 — Frolois (54) |
Marriage: June 4, 1872 — Bouxières-aux-Chênes (54), Meurthe-et-Moselle, Grand Est, FRANCE |
Census | 1861 Frolois - Transcription du recensement - Charles Nicolas LALLEMAND - Maisonnée
|
Birth | 18460515_LALLEMAND Charles Justin _N.jpg Format: image/jpeg Image dimensions: 600 × 262 pixels File size: 143 KB Type: Photo |
Census | 1861_FROLOIS_LALLEMAND Charles_R.jpg Format: image/jpeg Image dimensions: 709 × 525 pixels File size: 292 KB Type: Photo |
Marriage | 18720604_LALLEMAND Charles Justin-MOUROT Francoise Eugenie_M.jpg Format: image/jpeg Image dimensions: 567 × 811 pixels File size: 460 KB Type: Photo |
Census | 1872_FROLOIS_LALLEMAND Charles Nicolas_R.jpg Format: image/jpeg Image dimensions: 709 × 532 pixels File size: 288 KB Type: Photo |
Occupation | 1919_LALLEMAND Charles Justin_Sign.jpg Format: image/jpeg Image dimensions: 283 × 87 pixels File size: 11 KB Type: Photo |
Fait divers | 19190420_FROLOIS Vandalisme.jpg Format: image/jpeg Image dimensions: 340 × 294 pixels File size: 96 KB Type: Photo |
Census | 1931_FROLOIS_LALLEMAND Charles Justin.jpg Format: image/jpeg Image dimensions: 709 × 110 pixels File size: 51 KB Type: Photo |
Death | 19320728_LALLEMAND Charles Justin_D.jpg Format: image/jpeg Image dimensions: 567 × 245 pixels File size: 111 KB Type: Photo |
Death | 19320728_LALLEMAND Charles Justin.jpg Format: image/jpeg Image dimensions: 567 × 873 pixels File size: 400 KB Type: Photo |
Burial | FROLOIS_LALLEMAND-MOUROT_S.jpg Format: image/jpeg Image dimensions: 567 × 451 pixels File size: 241 KB Type: Photo |
Media object | LALLEMAND Charles Justin.jpg Format: image/jpeg Image dimensions: 151 × 227 pixels File size: 49 KB Type: Photo |